Mojiva是一个以US流量为主的mobile流量交易平台,总部设在纽约,其每月全球覆盖超过10亿台移动设备,其中2.7亿台来自USA。Mojiva的发布者既包括移动网站运营者,也包括移动应用开发者。其通过独特的智能算法发现相关关键字,并对其进行索引,以便更加精确的匹配相关广告。金橙子海外联属营销网了解到Mojiva的出价方式非常多,包括CPC、CPM、PPC等等。广告格式也是多种多样,包括rich media, video, click-to-call, click-to-form and click-to-play。而且在Mojiva你可以target的选项也非常多,比如:
- Contextual Keywords
- Mobile Web and In-App
- Demographic by Vertical
- GeoTarget Location
- Day-Parting
- Mobile Carrier
- Mobile Operating System
- Mobile Device
同时Mojiva也给我们准备了非常多的Tracking Tokens,以便于我们能够非常细致的了解到campaign的转化情况。由于追踪参数过多,金橙子海外联属营销网建议你选择自己需要的参数来跟踪campaign的运行表现。
# | Token Name | Token Description |
---|---|---|
1 | %COUNTRYCODE% | Replace with a country code extracted from ad call |
2 | %CPID% | Replace with a unique ID of the ad |
3 | %DEVICEHEIGHT% | Replace with the device screen height |
4 | %DEVICEWIDTH% | Replace with the device screen width |
5 | %DID% | Replace with domain (site) ID where the ad impression occurred |
6 | %DMA% | Replace with dma (metro) code as entered in the ad call using parameter "dma" |
7 | %ELINK% | Replace with an encoded link for tracking the click back to the destination URL |
8 | %HEIGHT% | Replace with max image height based on UA passed in the ad call |
9 | %LATITUDE% | Replace with the latitude value of the user device (either passed in the ad call or auto detected by IP) |
10 | %LINK% | Replace with a link (wrap URL) for tracking the click back to the destination URL |
11 | %LINK%?redir= | Replace with a link (wrap URL) for tracking the click back to the destination URL while redirecting to the URL provided by the advertiser |
12 | %LONGITUDE% | Replace with the longitude value of the user device (either passed in the ad call or auto detected by IP) |
13 | %PHONE_BRAND% | Replace with the corresponding phone brand name from WURFL |
14 | %PHONE_MODEL% | Replace with the corresponding phone model name from WURFL |
15 | %RANDOM% | Replace with a random number |
16 | %REFURL% | Encoded URL of web page where the ad impression occured |
17 | %REGIONCODE% | Replace with a region code (a state code in case of US) |
18 | %SID% | Impression ID is passed through the landing page |
19 | %TIMESTAMP% | Replace with the Unix timestamp |
20 | %TRACKURL% | Replace with a link for tracking impressions |
21 | %UID% | Unique ID of the visitor |
22 | %VAR_androidid% | Android ID (if passed in by publisher) |
23 | %VAR_idfa% | IDFA iOS6+ identifierForAdvertising (if passed in by publisher) |
24 | %VAR_macaddress% | MAC Address (if passed in by publisher) |
25 | %VAR_openudid% | OpenUDID (if passed in by publisher) |
26 | %VAR_secureudid% | SecureUDID (if passed in by publisher) |
27 | %WIDTH% | Replace with max image width based on UA passed in the ad call |
28 | %ZIP% | Replace with zip code as entered in the ad call |
目前为止,Mojiva没有给我们提供S2S形式的转化回传链接,所以需要建立自己的追踪系统,然后利用上面的追踪参数来追踪相关数据。