
Adivity是一个完全自助形式的Mobile广告平台,他是号称世界最大的移动RTB DSP。广告形式多种多样,包含Banner,Native,Video和JavaScript ads。如果你非常擅长不停优化各种Banner、Creative的话,Adivity作为流量源还是非常不错的。Adivity提供的转化跟踪参数比较多,金橙子海外联属营销网建议你选取合适的Tracking Tokens来监测广告表现。
| # | Token Name | Token Description |
|---|---|---|
| 1 | {APP_ID} | Numeric ID (for Apple) or bundle name (for Google) |
| 2 | {APP_NAME} | App name that received the click |
| 3 | {CAMPAIGN} | Campaign name |
| 4 | {CARRIER_NAME} | Carrier name of visitor's device |
| 5 | {CONVERSION_ID} | Unique ID of the click |
| 6 | {COUNTRY_CODE} | Country code of the visitor |
| 7 | {COUNTRY_NAME} | Country name of the visitor |
| 8 | {CREATIVE} | Creative name of the ad |
| 9 | {DEVICE_ID} | Unique device ID of the visitor |
| 10 | {DEVICE_OS_NAME} | Operating system of the visitor |
| 11 | {DEVICE_PLATFORM_ID} | Platform specific ID of the vistor's device |
| 12 | {EXCHANGE_NAME} | Exchange name that received the click |
| 13 | {GPS_LAT} | Latitude cordinates of the visitor's device |
| 14 | {GPS_LON} | Longitude cordinates of the visitor's device |
| 15 | {MANUFACTURER_NAME} | Manufacturer of the visitor's device |
| 16 | {MODEL_NAME} | Model of the visitor's device |
| 17 | {STATE_NAME} | State name of the visitor |
| 18 | {TIMESTAMP} | Timestamp of the click |
| 19 | {USER_IP} | IP address of the visitor |
Adivity提供给我们的转化跟踪方式很简单,S2S (Server-to-Server) Postback URL:
http://api.adivity.com/conv.json?tid={clickid}





